Location | Date | Notes |
---|---|---|
Walter Baker Sports Centre - Pad B | Tue, Sep. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Sat, Sep. 07, 2024 9:15 AM - 10:15 AM | Full ice |
Nepean Sportsplex - Arena 2 | Sun, Sep. 08, 2024 10:15 AM - 11:15 AM | Full ice |
Minto Recreation Complex - Barrhaven - North | Mon, Sep. 09, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Sep. 13, 2024 8:00 PM - 9:00 PM | shared ice with Nepean Ravens U16AA |
Nepean Sportsplex - Arena 2 | Sun, Sep. 15, 2024 11:15 AM - 12:15 PM | shared ice with Nepean Ravens U16B |
Walter Baker Sports Centre - Pad B | Tue, Sep. 17, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Walter Baker Sports Centre - Pad A | Fri, Sep. 20, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Merivale Centennial Arena | Mon, Sep. 23, 2024 6:00 PM - 7:00 PM | Practice moved to 6:00 PM. Shared ice with Nepean Ravens U14C |
Walter Baker Sports Centre - Pad A | Fri, Sep. 27, 2024 9:00 PM - 10:00 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Oct. 01, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Fri, Oct. 04, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16C |
Walter Baker Sports Centre - Pad B | Tue, Oct. 08, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad B | Tue, Oct. 15, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Nepean Sportsplex - Arena 2 | Thu, Oct. 17, 2024 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U12B-1 |
Walter Baker Sports Centre - Pad A | Thu, Oct. 24, 2024 5:00 PM - 6:00 PM | Full ice |
Nepean Sportsplex - Arena 1 | Sat, Oct. 26, 2024 7:00 AM - 8:00 AM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Oct. 29, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad B | Tue, Nov. 05, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Fri, Nov. 08, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B - Monteiro |
Minto Recreation Complex - Barrhaven - North | Wed, Nov. 13, 2024 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16B - Monteiro |
Nepean Sportsplex - Arena 2 | Thu, Nov. 21, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Nepean Sportsplex - Arena 1 | Sat, Nov. 23, 2024 8:00 AM - 9:00 AM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Nov. 28, 2024 8:15 PM - 9:15 PM | Full ice |
Walter Baker Sports Centre - Pad B | Tue, Dec. 03, 2024 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U19A |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 10, 2024 6:00 PM - 7:00 PM | shared ice with Nepean Ravens U14A |
Walter Baker Sports Centre - Pad A | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | Full ice |
Minto Recreation Complex - Barrhaven - North | Tue, Dec. 17, 2024 5:00 PM - 6:00 PM | shared ice with Nepean Ravens U14A |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 28, 2024 1:15 PM - 2:15 PM | shared ice with Nepean Ravens U14B - Beswick |
Fri, Feb. 07, 2025 3:15 PM - 4:15 PM
CARDELREC Recreation Complex B
Fri, Feb. 07, 2025 7:15 PM - 8:15 PM
CARDELREC Recreation Complex B
Tue, Dec. 10, 2024 6:00 PM - 7:00 PM
shared ice with Nepean Ravens U14A
Tue, Dec. 17, 2024 5:00 PM - 6:00 PM
shared ice with Nepean Ravens U14A