Location | Date | Notes |
---|---|---|
Brewer Arena | Sat, Sep. 13, 2025 3:00 PM - 4:00 PM | Full Ice |
Nepean Sportsplex - Arena 2 | Thu, Sep. 18, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16C |
Nepean Sportsplex - Arena 2 | Thu, Sep. 25, 2025 7:15 PM - 8:15 PM | shared ice with Nepean Ravens U12C - DeGagne |
Walter Baker Sports Centre - Pad A | Fri, Oct. 03, 2025 9:00 PM - 10:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Sat, Oct. 04, 2025 5:15 PM - 6:15 PM | shared ice with Nepean Ravens U12A - Green |
Minto Recreation Complex - Barrhaven - North | Fri, Oct. 10, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U16C |
Nepean Sportsplex - Arena 2 | Thu, Oct. 16, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16AA |
Walter Baker Sports Centre - Pad A | Fri, Oct. 24, 2025 8:00 PM - 9:00 PM | Full Ice |
Walter Baker Sports Centre - Pad B | Sat, Oct. 25, 2025 6:15 PM - 7:15 PM | Full ice |
Merivale Centennial Arena | Wed, Oct. 29, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U16A |
Nepean Sportsplex - Arena 2 | Thu, Nov. 06, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Merivale Centennial Arena | Wed, Nov. 12, 2025 7:00 PM - 8:00 PM | shared ice with Nepean Ravens U16C |
Nepean Sportsplex - Arena 2 | Thu, Nov. 20, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16C |
Nepean Sportsplex - Arena 2 | Sun, Nov. 23, 2025 1:15 PM - 2:15 PM | shared ice with Nepean Ravens U10B - Taylor. Moved from Nov 28th |
Walter Baker Sports Centre - Pad A | Fri, Dec. 05, 2025 7:00 PM - 8:00 PM | Full ice |
Nepean Sportsplex - Arena 2 | Thu, Dec. 11, 2025 8:15 PM - 9:15 PM | shared ice with Nepean Ravens U16A |
Walter Baker Sports Centre - Pad A | Fri, Dec. 19, 2025 9:00 PM - 10:00 PM | shared ice with Nepean Ravens U19A |
Sat, Nov. 01, 2025 8:15 PM - 9:15 PM
Walter Baker Sports Centre - Pad B
Sun, Nov. 09, 2025 5:00 PM - 6:00 PM
Thu, Oct. 16, 2025 8:15 PM - 9:15 PM
shared ice with Nepean Ravens U16AA